All products
- Cartridge | IndicaPlay MichiganBlue Razz Sorbet ━ 1g Hash Rosin Infused ━ 510 Cart ━ Play89.41% THC0.44% CBD$10.00per 1 g
- Cartridge | SativaPlay MichiganCandy Gas ━ 1g Hash Rosin Infused ━ 510 Cart ━ Play87.46% THC0.52% CBD$10.00per 1 g
- Cartridge | HybridPlay MichiganStrawberry Runtz ━ 1g Hash Rosin Infused ━ 510 Cart ━ Play86.07% THC0.17% CBD$10.00per 1 g
- Cartridge | IndicaPlay MichiganBubblegum OG ━ 1g Hash Rosin Infused ━ 510 Cart ━ Play86.07% THC0.33% CBD$10.00per 1 g
- Cartridge | HybridPlay MichiganFruity Pebblez ━ 1g Hash Rosin Infused ━ 510 Cart ━ Play86.22% THC0.21% CBD$10.00per 1 g
- Cartridge | SativaPlay MichiganBlue Dream ━ 1g Hash Rosin Infused ━ 510 Cart ━ Play90.38% THC0.21% CBD$10.00per 1 g
- Cartridge | SativaPlay MichiganMaui Waui ━ 1g Hash Rosin Infused ━ 510 Cart ━ Play79.71% THC0.14% CBD$10.00per 1 g
- Cartridge | SativaPlay MichiganPineapple Express ━ 1g Hash Rosin Infused ━ 510 Cart ━ Play92.54% THC0.26% CBD$10.00per 1 g
- Cartridge | HybridPlay MichiganSkywalker OG ━ 1g Hash Rosin Infused ━ 510 Cart ━ Play85.52% THC0.16% CBD$10.00per 1 g
- Cartridge | SativaPlay MichiganTropical Breeze ━ 1g Hash Rosin Infused ━ 510 Cart ━ Play86.3% THC0.24% CBD$10.00per 1 g
- Cartridge7/$49 mix n match--PLAY - Runtz - 1g Hash Infused Distillate Cart87.94% THC0.25% CBD$10.00per 1 g